- Engine Bearing
- Piston Ring
- Cylinder Liner / Sleeves
- Head Gasket / Top Gasket
- Oil Filters / Fuel Filters / Air Filters
- Thrust Washer & Bushes
Engine Parts






| Vehicle Model | Engine Model | Dia. | Cylinder | H Size | Surface coating | Ring type |
| MARELLI | 70.00 | 2.000 | P | M | ||
| 2.000 | P | N | ||||
| 4.000 | P | DSF | ||||
| NEW | 70.00 | 2.000 | P | M | ||
| 2.000 | P | NM | ||||
| 4.000 | P | D | ||||
| WESTINGHOUSE | WESTINGHOUSE | 75.00 | 2.000 | P | NM | |
| 2.000 | P | M | ||||
| 4.000 | Cr | DSF | ||||
| New | 75.00 | 2.000 | P | NM | ||
| 2.000 | P | NM | ||||
| 4.000 | P | GSF | ||||
| WESTINGHOUSE | 129P/136P/29P/30P/ 36P/37P/38P/40P/43 P/46P/49P/50P/137 P/236P/237P/337P |
75.00 | 3.000 | P | NM | |
| 3.000 | P | NM | ||||
| 3.000 | P | NM | ||||
| 5.000 | P | G | ||||
| NEW | 75.00 | 2.500 | P | NM | ||
| 2.500 | P | NM | ||||
| 2.500 | P | NM | ||||
| 5.000 | P | G | ||||
| WESTINGHOUSE | BOSH | 75.00 | 2.000 | P | M | |
| 2.000 | P | N | ||||
| 4.000 | P | GSF | ||||
| WESTINGHOUSE | 129P/136P/29P/30P/ 36P/37P/38P/40P/43 P146P/49P/50P/137 P/236P/237P/337P |
75.00 | 3.000 | P | N | |
| 3.000 | P | N | ||||
| 5.000 | P | G | ||||
| NEW | 75.00 | 3.000 | P | NM | ||
| 3.000 | P | NM | ||||
| 5.000 | P | G | ||||
| WESTINGHOUSE, Baslh |
136P/137P/29P/30P/ 36P/37P/38P/40P/43 P/46P/49P/50P/137 P/236P/237P/337P |
75.00 | 3.000 | P | M | |
| 3.000 | P | N | ||||
| 5.000 | P | G | ||||
| New | 75.00 | 2.000 | P | NM | ||
| 2.000 | NM | |||||
| 4.000 | P | G | ||||
| WESTINGHOUSE | 15W37/WB15/WB31 | 75.00 | 2.380 | P | NM | |
| 2.38. | P | NM | ||||
| 3.940 | P | SSF | ||||
| New | 2.380 | P | NM | |||
| 2.380 | P | NM | ||||
| 4.000 | P | SSF | ||||
| WESTINGHOUS 29P, 30 P, 36 P, 37 P, 38P, 40P,136P,137P, 236P,237P |
75.00 | 3.000 | P | NM | ||
| 3.000 | P | NM | ||||
| 5.000 | P | DSF | ||||
| WESTINGHOUSE | 75.00 | 2.500 | P | N | ||
| 2.500 | N | |||||
| 2.500 | P | N | ||||
| 4.000 | P | GSF | ||||
| BENZ | OM 312,0M 321, OM 314,0M 352A |
77.00 | 2.500 | P | M/IF | |
| 2.500 | P | M/IF | ||||
| 3.000 | P | N | ||||
| 4.000 | P | D | ||||
| NEW | 77.00 | 2.500 | P | R/IF | ||
| 2.500 | P | R/IF | ||||
| 3.000 | P | N | ||||
| 4.000 | FE | DSF | ||||
| BOSCH | 028/0480/220/DT | 80.00 | 2.500 | P | N/IF | |
| 2.500 | P | N/IF | ||||
| 2.500 | P | N | ||||
| 4.000 | FE | GSF | ||||
| WESTINGHOUSE | WESTINGHOUSE | 85.00 | 2.000 | M/IW | ||
| 2.000 | M/IW | |||||
| 2.000 | M/IW | |||||
| 4.740 | D | |||||
| KNORR, M.A.N D2156 | LP | 88.00 | 2.000 | P | NM/IF | |
| 2.000 | P | NM/IF | ||||
| 2.500 | P | NM | ||||
| 5.000 | P | SEF | ||||
| New | 88.00 | 2.500 | P | NM | ||
| 2.500 | NM | |||||
| 4.000 | P | G | ||||
| New | 88.05 | 2.000 | P | N/IF | ||
| 2.000 | P | N/IF | ||||
| 2.500 | N | |||||
| 5.000 | P | GSF | ||||
| M.A.N D 08 | KONRR | 88.00 | 2.500 | P | NM | |
| 2.500 | P | NM | ||||
| 4.000 | P | GSF | ||||
| 411010,411012,411026, 411034,411043,411510 |
WESTINGHOUSE | 90.00 | 2.500 | Fe | M | |
| 2.500 | Fe | NM | ||||
| 4.000 | Fe | GSF | ||||
| New | 90.00 | 2.500 | P | NM | ||
| 2.500 | P | NM | ||||
| 4.000 | P | G | ||||
| M.A.N D 2555/2556 | OM 400,0M 420 | 90.00 | 2.500 | P | M | |
| 2.500 | P | N | ||||
| 2.500 | P | N | ||||
| 4.000 | P | GSF | ||||
| New | 90.00 | 2.500 | P | M | ||
| 2.500 | P | N | ||||
| 2.500 | P | N | ||||
| 4.000 | P | DSF | ||||
| PEGASO | COMPRESSORI | 90.00 | 2.500 | P | M | |
| 2.500 | P | NM | ||||
| 5.000 | P | DSF | ||||
| BENZ/MAN | D2530/2555/2556/25 66/2840/2865/2866/ 2876,D2538,OM 401, OM 402/403/404/ 407/409/421/422/ 423/ 424 |
90.00 | 2.500 | P | M | |
| 2.500 | P | N | ||||
| 4.000 | P | DSF | ||||
| WESTINGHOUSE | 411, | 90.00 | 2.500 | P | M | |
| 2.500 | P | N | ||||
| 4.000 | P | DSF | ||||
| NEW | 90.00 | 2.500 | P | M | ||
| 2.500 | P | NM | ||||
| 4.000 | P | GSF | ||||
| WESTINGHOUSE | NDR | 90.00 | 2.500 | P | M | |
| 2.500 | P | NM | ||||
| 2.500 | P | NM | ||||
| 4.000 | P | GSF | ||||
| BENZ | B.OM 364,0M 366 OM 352A |
94.00 | 2.500 | Fe | NM | |
| 2.500 | Fe | NM | ||||
| 2.500 | Fe | NM | ||||
| MAN, MERCEDES-BENZ,RVI |
D2840,OM 402.971 OM 501 LA |
100.00 | 2.500 | P | NM/IF | |
| 2.500 | P | NM/IF | ||||
| 4.000 | Cr | DSF | ||||
| BENZ | 100.00 | 2.500 | P | R | ||
| 2.500 | P | N | ||||
| 4.000 | P | G | ||||
| New | 100.00 | 2.500 | P | R | ||
| 2.500 | P | N | ||||
| 5.000 | P | G | ||||
| New | 100.00 | 2.500 | P | NM | ||
| 2.500 | P | NM | ||||
| 4.000 | P | G | ||||
| New | 100.50 | 2.500 | P | R | ||
| 2.500 | P | NM | ||||
| 2.500 | P | NM | ||||
| 5.500 | P | DSF |