- Engine Bearing
- Piston Ring
- Cylinder Liner / Sleeves
- Head Gasket / Top Gasket
- Oil Filters / Fuel Filters / Air Filters
- Thrust Washer & Bushes
Engine Parts






| Vehicle Model | Engine Model | Dia. | Cylinder | H Size | Surface coating | Ring type |
| '98 ATOZ | ESPILON 1.0 | 66.00 | 4 | 1.200 | Cr | R |
| 1.200 | M | |||||
| 2.500 | Cr | 3S | ||||
| '89 EXCEL 1.3 | X-2/1.3 | 71.00 | 4 | 1.500 | Cr | R |
| 1.500 | P | M | ||||
| 4.000 | Cr | 3S | ||||
| ELANTRA | ALPHA 1.3 | 71.50 | 4 | 1.500 | Cr | R |
| 1.500 | P | M | ||||
| 3.000 | Cr | 3S | ||||
| 94 ACCENT 1.3, '94 ACCENT ES 1.3, '94 ACCENT MULTI 1.3, '94 ACCENT RS 1.3 |
BETA J2 | 74.00 | 4 | 1.200 | Fe Cr | R |
| 1.500 | P | NM | ||||
| 3.000 | Fe Cr | 3S | ||||
| 94 ACCENT 1.5 '94 ACCENT PROCS1.5 '94 ACCEHT EUROCS1.5 |
ALPHA 1.5 | 75.50 | 4 | 1.500 | Cr P | R |
| 1.500 | P | M | ||||
| 3.000 | Cr P | 3S | ||||
| '89 EXCEL 1.5 | X-2/1.5 | 75.50 | 4 | 1.500 | Cr P | R |
| 1.500 | P | M | ||||
| 4.000 | Cr P | 3S | ||||
| ELANTRA | BETAJ2 | 77.40 | 4 | 1.200 | GN | T/IF |
| 1.200 | M | |||||
| 2.500 | GN | 3S | ||||
| '93 SONATA-11 DOHC 1.8 | DOHC 1.8 | 81.50 | 4 | 1.200 | GN | R |
| 1.500 | Cr | M | ||||
| 3.000 | Cr P | 3S | ||||
| 93 SONATA-II GL '93 SONATA-11 GL DLX |
Y-2/1.8(LEADED) | 81.50 | 4 | 1.500 | Fe | R |
| 1.500 | P | M | ||||
| 4.000 | Cr | 3S | ||||
| ELANTRA 1.6 DOHC | DOHC1.6 | 82.30 | 4 | 1.200 | GN | R |
| 1.500 | Cr P | M | ||||
| 3.000 | Cr P | 3S | ||||
| SANSTA2.7 | 86.70 | 4 | 1.200 | Cr P | R | |
| 1.200 | P | M | ||||
| 3.000 | Cr P | 3S | ||||
| 93 GRACE(NEW) '93 PORTER(NEW) '89 PORTER1.25 '89 PORTER SUPER CAP |
T-ENG 4D55 | 91.10 | 4 | 2.000 | GN | R |
| 2.000 | Cr P | M | ||||
| 3.000 | GN | DSF-steel | ||||
| GALLOPER(OLD) '95 GRACE TURBO STAREX TURBO |
M-CAR 4D55 | 91.10 | 4 | 2.490 | Cr P | ET/IFU |
| 1.940 | Cr P | ET/IFU | ||||
| 4.000 | Cr P | DSF | ||||
| 94 GRACE PORTER 1 TON 1.25 TON |
ONE TON(NEW) | 91.10 | 4 | 2.000 | GN | R |
| 2.000 | Cr P | R | ||||
| 4.000 | Cr | DSF | ||||
| 97 MIGHTY 3.5TON TRUCK | D4AE 2500 | 100.00 | 4 | 3.000 | Cr P | T/IF |
| 2.000 | P | M/IW | ||||
| 4.000 | Cr P | DSF | ||||
| CANTER ROSA BUS |
4D31 | 100.00 | 4 | 3.000 | Cr | ET-B |
| 2.000 | Cr | IW | ||||
| 5.000 | Cr | DSF | ||||
| '87 K-1 MIGHTY 2.5TON | K-1 | 104.00 | 4 | 3.000 | Cr P | ET |
| 2.000 | Cr P | R/IF | ||||
| 4.000 | Cr P | DSF-steel | ||||
| AERO MIDI CRANE CAR DUMP TRUCK FE500 RB520 |
6D16 | 118.00 | 6 | 3.000 | Cr | B |
| 2.500 | Cr | IW | ||||
| 4.000 | N | FM | ||||
| CEMENT TRUCK CONCRETE MIXTER DUMP TRUCK FORKLIFT |
6D22A | 130.00 | 6 | 3.500 | Cr | T-B |
| 3.000 | Cr | IW | ||||
| 4.000 | Cr | DSF | ||||
| AERO ECO/FS TRACTOR | 6D22-T | 130.00 | 6 | 3.500 | Cr | T-B |
| 3.000 | Cr | IW | ||||
| 4.000 | Cr | DSF | ||||
| BUS CRANE CAR TRACTOR TRUCK |
D8C90A | 135.00 | 8 | 3.300 | Cr | R-B |
| 3.000 | Cr | ET | ||||
| 3.000 | Cr | NM | ||||
| 6.000 | Cr | DSF | ||||
| AERO DUMP TRUCK BUS CRANE CAR TRACTOR TRUCK |
8DC91 | 135.00 | 8 | 3.300 | Cr | R-B |
| 3.000 | Cr | ET | ||||
| 3.000 | Cr | NM | ||||
| 6.000 | Cr | DSF |