- Engine Bearing
- Piston Ring
- Cylinder Liner / Sleeves
- Head Gasket / Top Gasket
- Oil Filters / Fuel Filters / Air Filters
- Thrust Washer & Bushes
Engine Parts






| Vehicle Model | Engine Model | Dia. | Cylinder | H Size | Surface coating | Ring type |
| Towner Pride | Jade | 68.00 | 4 | 1.2 | Cr | B |
| 1.5 | P | NM | ||||
| 3 | Cr | DSF | ||||
| 86 PRIDE 1100 POP | B1 (LEADED) |
68.00 | 4 | 1.200 | Cr P | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr P | 3S | ||||
| 86 PRIDE 1300DM, FS,CD | B3 (UNLEADED) |
71.00 | 4 | 1.200 | Cr P | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr P | 3S | ||||
| 86 PRIDE,1300GM, FS,CD | B3 (LEADED) |
71.00 | 4 | 1.200 | Cr | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr P | 3S | ||||
| RIO 1.3 | RIO 1.3 | 75.50 | 4 | 1.500 | Cr P | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr | 3S | ||||
| RIO 1.5 | RIO 1.5 | 75.50 | 4 | 1.200 | Cr P | R |
| 1.200 | P | NM | ||||
| 3.000 | Cr | 3S | ||||
| Sephia 1500 | AVELLA | 78.00 | 4 | 1.500 | Cr P | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr | 3S | ||||
| 92 SEPHIA 1.5 SOHC, 89 CAPITAL 1.5 SOHC |
KV 20 | 78.00 | 4 | 1.500 | Cr | R |
| 1.500 | P | NM | ||||
| 4.000 | Cr | 3S | ||||
| 92 SEPHIA 1.5 SOHC, 89 CAPITAL 1.5 SOHC |
78.00 | 4 | 1.500 | Cr Fe | R | |
| 1.500 | P | R | ||||
| 4.000 | Cr Fe | 3S | ||||
| Y-2./2.0 | 82.00 | 4 | 1.200 | GN | R | |
| 1.200 | P | R | ||||
| 2.500 | GN | 3S | ||||
| NEW BESTA | NB1(NEW) | 86.00 | 4 | 2.000 | GN | R |
| 2.000 | P | NM | ||||
| 4.000 | GN | 3S | ||||
| 87 CONCORD 2.0 ROCKSTA SOHO |
NB 5 | 86.00 | 4 | 1.500 | Fe | ET |
| 1.500 | P | R | ||||
| 4.000 | Cr P | DSF | ||||
| K-2700 1.4TON HI TOPLC |
SS/SUTC | 92.00 | 4 | 2.850 | Cr P | R |
| 2.383 | Cr | NM | ||||
| 4.000 | GN | DSF | ||||
| K-4100, BOXER COMBI, AM 815 |
ZB | 92.00 | 6 | 2.380 | Cr P | R |
| 2.380 | P | M | ||||
| 4.760 | P | DSF | ||||
| Bongo Ceres | SF2400 | 92.00 | 4 | 2.400 | Cr | R |
| 2.400 | P | M | ||||
| 4.000 | N | DSF | ||||
| K-2400 POWER BONGO WIDE BONGO |
SF | 92.03 | 4 | 2.383 | Cr P | R/IF |
| 2.383 | P | NM/IW | ||||
| 4.000 | GN | DSF-steel | ||||
| HI-BESTA2.7 | RFA | 93.00 | 4 | 2.000 | P | R |
| 2.000 | Cr P | NM/IW | ||||
| 3.000 | GN | DSF-steel | ||||
| K-2700,PREGIO | JS | 94.50 | 4 | 2.000 | GN | R |
| 2.000 | Cr P | NM/IW | ||||
| 3.000 | GN | DSF-steel | ||||
| Industrial | HA | 95.00 | 4 | 2.000 | Cr | B |
| 2.000 | Cr | IW | ||||
| 3.000 | N | DSF | ||||
| 97 CARNIVAL DIESEL | J3TCI | 97.10 | 4 | 2.000 | GN | R/IF |
| 2.000 | Cr P | M/IW | ||||
| 3.000 | GN | DSF-steel | ||||
| K3600 | K3000 JT | 98.00 | 4 | 2.000 | GN | R/IF |
| 2.000 | Cr P | M/IW | ||||
| 3.000 | GN | DSF-steel | ||||
| E-3500 P-WEL4AF P-WEL4AT P-WEL4AT P-WEL4AC |
SL | 100.00 | 4 | 2.500 | Cr | B |
| 2.000 | Cr | IW | ||||
| 4.500 | Cr | DSF | ||||
| K-3500 '88 TRADE TITAN 2.5 |
SH3 | 100.00 | 4 | 2.500 | Cr P | B |
| 2.000 | Cr P | IW | ||||
| 4.500 | N | DSF | ||||
| TRADE FRONTIER 2.5 |
SH3.6L | 100.00 | 4 | 2.000 | Cr | R/IF |
| 2.000 | Cr P | NM/IW | ||||
| 3.000 | GN | DSF-steel | ||||
| H07C | 110.00 | 6 | 3.000 | Cr | B | |
| 2.500 | P | IW | ||||
| 2.500 | Cr | NM | ||||
| 5.000 | Cr | DSF | ||||
| FN634 FN635 FN638 FR634 FR635 FR636 FR639 FS630 FS633 FS634 FS636 KL501 |
EF750 | 137.00 | 8 | 3.310 | Cr | T-B |
| 3.500 | P | IW | ||||
| 3.500 | Cr | NM | ||||
| 6.000 | Cr | DSF |